2016-2017 Football Soph
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Aug 26 | Kearns | 13-41 | L | |
Kearns | ||||
Thu, Sep 01 | Lehi | 38-7 | W | |
Lehi | ||||
Thu, Sep 08 | Hillcrest | 33-7 | W | |
Hillcrest | ||||
Thu, Sep 15 | Hunter | 1-0 | W | |
Hunter | ||||
Thu, Sep 22 | Layton | 22-14 | W | |
Layton | ||||
Thu, Sep 29 | Davis | 22-38 | L | |
Davis | ||||
Thu, Oct 06 | Syracuse | 30-56 | L | |
Syracuse | ||||
Wed, Oct 12 | West | 45-20 | W | |
West | ||||
Tue, Oct 18 | Viewmont | 74-68 | W | |
Viewmont |