Recent Results
Sport | Date | Opponent | Result | | W/L |
---|
Basketball Boys Soph | | Tue, Jan 29
| | Kearns High School | 31-71 | | L |
Kearns High School | 31-71 | L |
Basketball Boys J.V. | | Tue, Jan 29
| | Kearns High School | 38-49 | | L |
Kearns High School | 38-49 | L |
Basketball Boys Soph | | Mon, Jan 28
| | West Jordan High School | 16-67 | | L |
West Jordan High School | 16-67 | L |
Basketball Boys Soph | | Fri, Jan 25
| | Hunter High School | 29-50 | | L |
Hunter High School | 29-50 | L |
Basketball Boys J.V. | | Fri, Jan 25
| | Hunter High School | 36-46 | | L |
Hunter High School | 36-46 | L |
Basketball Boys Varsity | | Fri, Jan 25
| | Hunter High School | 36-46 | | L |
Hunter High School | 36-46 | L |
| | Wed, Jan 23
| | Cyprus High School | 32-44 | | L |
Cyprus High School | 32-44 | L |
Basketball Boys J.V. | | Wed, Jan 23
| | Cyprus High School | 34-52 | | L |
Cyprus High School | 34-52 | L |
Basketball Boys Varsity | | Wed, Jan 23
| | Cyprus High School | 48-71 | | L |
Cyprus High School | 48-71 | L |
Wrestling J.V. | | Mon, Jan 21
| | Clearfield High School | 1-0 | | W |
Clearfield High School | 1-0 | W |
Wrestling J.V. | | Thu, Jan 17
| | Hunter High School | 1-0 | | W |
Hunter High School | 1-0 | W |
Wrestling Varsity | | Thu, Jan 17
| | Hunter High School | 1-0 | | W |
Hunter High School | 1-0 | W |
Wrestling J.V. | | Wed, Jan 16
| | Hillcrest High School | 1-0 | | W |
Hillcrest High School | 1-0 | W |
Wrestling Varsity | | Wed, Jan 16
| | Hillcrest High School | 1-0 | | W |
Hillcrest High School | 1-0 | W |
Basketball Boys J.V. | | Tue, Jan 15
| | Hillcrest High School | 27-55 | | L |
Hillcrest High School | 27-55 | L |
Basketball Boys Varsity | | Tue, Jan 15
| | Hillcrest High School | 62-71 | | L |
Hillcrest High School | 62-71 | L |
Basketball Boys Soph | | Tue, Jan 15
| | Hillcrest High School | 35-53 | | L |
Hillcrest High School | 35-53 | L |
Basketball Boys Soph | | Fri, Jan 11
| | Kearns High School | 42-83 | | L |
Kearns High School | 42-83 | L |
Basketball Boys J.V. | | Fri, Jan 11
| | Kearns High School | 62-64 | | L |
Kearns High School | 62-64 | L |
Basketball Boys Varsity | | Fri, Jan 11
| | Kearns High School | 71-76 | | L |
Kearns High School | 71-76 | L |
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location |
---|
Click on any sport above to see a full schedule for that sport. |